Compare commits
2 Commits
igox/add-b
...
404a262c11
| Author | SHA1 | Date | |
|---|---|---|---|
|
404a262c11
|
|||
|
fab48f9bd5
|
@@ -7,7 +7,7 @@
|
|||||||
5. [Marlin custom firmware](#marlin-custom-firmware)
|
5. [Marlin custom firmware](#marlin-custom-firmware)
|
||||||
6. [Printer calibration](#printer-calibration)
|
6. [Printer calibration](#printer-calibration)
|
||||||
7. [3D printed custom parts & mods](#3d-printed-custom-parts--mods)
|
7. [3D printed custom parts & mods](#3d-printed-custom-parts--mods)
|
||||||
8. [BBT SKR mini E3 v2 pinout](#btt-skr-mini-e3-v2-pinout)
|
8. [BTT SKR mini E3 v2 pinout](#btt-skr-mini-e3-v2-pinout)
|
||||||
9. [Klipper custom firmware](#klipper-custom-firmware)
|
9. [Klipper custom firmware](#klipper-custom-firmware)
|
||||||
|
|
||||||
|
|
||||||
@@ -231,7 +231,7 @@ After firware update, proceed with the different calibrations in the above order
|
|||||||
|
|
||||||
| Item | 3D files | Final result |
|
| Item | 3D files | Final result |
|
||||||
|-------|-----------|--------------|
|
|-------|-----------|--------------|
|
||||||
| [BTT SKR E3 mini mainboard](https://www.aliexpress.com/item/4001050145015.html) - [pinout](#btt-skr-mini-e3-v2-pinout) | n/a |  |
|
| [BTT SKR E3 mini v2 mainboard](https://www.aliexpress.com/item/4001050145015.html) - [pinout](#btt-skr-mini-e3-v2-pinout) | n/a |  |
|
||||||
| [BLTouch](https://www.aliexpress.com/item/32777786433.html) for Automatic Bed Leveling (ABL) | n/a |  |
|
| [BLTouch](https://www.aliexpress.com/item/32777786433.html) for Automatic Bed Leveling (ABL) | n/a |  |
|
||||||
| _Raspberry Pi 4 / Octoprint case_ ([tutorial to enable power switch/LED](https://web.archive.org/web/20250101204129/https://embeddedcomputing.com/technology/open-source/development-kits/raspberry-pi-power-up-and-shutdown-with-a-physical-button)) | [Printable](https://www.printables.com/model/1008828-creality-ender-3-station-lcd-raspberry-pi-4) |  |
|
| _Raspberry Pi 4 / Octoprint case_ ([tutorial to enable power switch/LED](https://web.archive.org/web/20250101204129/https://embeddedcomputing.com/technology/open-source/development-kits/raspberry-pi-power-up-and-shutdown-with-a-physical-button)) | [Printable](https://www.printables.com/model/1008828-creality-ender-3-station-lcd-raspberry-pi-4) |  |
|
||||||
| _Ender 3 PSU Support Bracket_ | [Thingiverse](https://www.thingiverse.com/thing:3444134) | |
|
| _Ender 3 PSU Support Bracket_ | [Thingiverse](https://www.thingiverse.com/thing:3444134) | |
|
||||||
@@ -248,7 +248,7 @@ After firware update, proceed with the different calibrations in the above order
|
|||||||
|
|
||||||
# BTT SKR mini E3 v2 pinout
|
# BTT SKR mini E3 v2 pinout
|
||||||
|
|
||||||

|

|
||||||
|
|
||||||
# Klipper custom firmware
|
# Klipper custom firmware
|
||||||
|
|
||||||
|
|||||||
|
Before Width: | Height: | Size: 514 KiB After Width: | Height: | Size: 514 KiB |
Reference in New Issue
Block a user